Nike Repel Golf Vest Women
Features
- Full-length zipper
- Mock neck
- Sleeveless
- Swoosh on left hem
- 2 side drop-in pockets hold small items like a scorecard or tees
- Water-repellent finish helps keep you dry in wet weather
- Fabric: 100% Polyester
Size Chart
Size | Average US Size** | Waist (in.) | Hips (in.) | Regular Inside Leg Length (in.) | Tall Inside Leg Length (in.)*** | Short Inside Leg Length (in.)*** |
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 | 33.25 | 29.25 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 | 33.25 | 29.25 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 | 33.5 | 29.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 | 33.5 | 29.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 | 33.75 | 29.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 | 33.75 | 29.75 |
1X* | 16W-18W | 38.5-42.5 | 47-50 | 31.75 | 33.75 | 29.75 |
2X* | 20W-22W | 42.5-46.5 | 50-54 | 31.75 | 33.75 | 29.75 |
3X* | 24W-26W | 46.5-50.5 | 54-58 | 31.75 | 33.75 | 29.75 |
* Our Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X). | ||||||
** These are sizing guidelines. Please take your body measurements to determine your most accurate size. | ||||||
*** Tall and Short lengths are only available for select styles. |
Note:This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
Specification
Fabric | Fit | MSRP |
100% Polyester | Regular fit | $99.99 |